|
CATEGORY |
FEE |
| 7 DAY (Full Membership) | £1237.00 |
| 5 DAY (Monday-Friday + Bank Holidays) | £1005.00 |
| OVER 80 YEARS OF AGE | £309.00 |
| PROBATIONARY MEMBERSHIP | £1237.00 |
| 18 YEARS OF AGE | £247.00 |
| 19 YEARS OF AGE | £277.00 |
| 20 YEARS OF AGE | £308.00 |
| 21 YEARS OF AGE | £337.00 |
| 22 YEARS OF AGE | £370.00 |
| 23 YEARS OF AGE | £492.00 |
| 24 YEARS OF AGE | £738.00 |
| COUNTRY | £405.00 |
| CADETS | £222.00 |
| PATRIMONIAL CADET | £78.00 |
| SOCIAL | £138.00 |
| PAST PLAYING | £63.00 |
| SPOUSE (Social) | £10.00 |
| HOLDING POOL |
£138.00 |
| JOINING FEE ALL PLAYING CATEGORIES | £1250.00 *** |
The £1250 Joining Fee may be paid over 5 Years. £250 on joining and then £250 on 1st April for each of the next 4 years.
The Club have introduced another option for new members. You can pay a one off Joining Fee of £250 and your
subscription payments would incur a 5% surcharge for the first 10 years of membership.
The annual subscription can be paid in full on the renewal date (1st April), or by Direct Debit over a 12 month period (April-March)
Contact Sue Coleman- Administration Secretary on 01375-891352 (Option1) for full information and details
